Demo Vehicle
~$95
Cost to fill at $1.50/L
~741km
Average per tank
Vehicle | 2024 Subaru WRX VB MY24 tS Sport Lineartro AWD Sapphire Pearlescent 8 Speed Constant Variable Sedan |
Body Colour | Sapphire Pearlescent |
Doors | 4 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.4 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 2,034 kms |
Drive Type | 4WD |
Rego | 1IJP632 |
StockNo | 1110361926 |
VIN | JF1VBHK85RG010725 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control with Memory |
CD Player | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Spoiler - Rear |
10 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Front Passenger | Amplifier - 1 Separate |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Chrome Exhaust Tip(s) |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Warning - Forward |
Control - Electronic Damper | Control - Electronic Stability |
Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Diffuser - Rear |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
Fog Lamps - Front LED | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Steering Wheel | Mesh Grille |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Pedals - Sports |
Radio - Analogue | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seats - 2nd Row Split Fold |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Subwoofer | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisors - Front |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Subaru Osborne Park Demos
462 Scarborough Beach Road Osborne Park WA 6017
(08) 9273 2777
Dealer Licence No. MD17103
Dealer Summary
WRX tS SEDAN
W R X. No three letters stir the same desire. These three letters have been forged in the dust, the mud and the snow of rally courses around the world.
This Top of the Range tS WRX Sedan is filled with amazing features which include Ultra Suede interior, Harmon Kardon sound system, 11.6inch tablet like infotainment system which includes Satellite navigation, Apple/Android connectivity, Dual zone climate control, heated seats and of course a sunroof to top the package off.
Roaring onto the scene, the Subaru WRX has risen to cult status, fuelled by the passion that comes from pure performance and heart-pumping adrenaline. It has been revered by thrill-seeking motorsports enthusiasts, while its performance has been more than matched by advanced features usually reserved for vehicles with a luxury price tag.
For generations now the Subaru WRX has featured in car magazines, video games, and taken pride of place in garages all over Australia.
The iconic Subaru WRX set the benchmark against which all other performance cars are judged, driving infatuation amongst those who own one and striking envy and desire in those who dont.
2023 ushers in an all-new, Symmetrical All-Wheel Drive Subaru WRX range, coming in more ways than one.. The new generation Subaru WRX range continues to deliver on the core promise of adrenaline-pumping fun and thrills, packaged in a super-safe, robust and solidly-engineered chassis and body, that continues to set the global trend for affordable performance.
The dawn of a new era begins, one of pure passion and thrilling performance. Set to get pulses racing and stir desire deep within, a new generation of exhilaration begins.
WRX tS SEDAN
W R X. No three letters stir the same desire. These three letters have been forged in the dust, the mud and the snow of rally courses around the world.
This Top of the Range tS WRX Sedan is filled with amazing features which include Ultra Suede interior, Harmon Kardon sound system, 11.6inch tablet like infotainment system which includes Satellite navigation, Apple/Android connectivity, Dual zone climate control, heated seats and of course a sunroof to top the package off.
Roaring onto the scene, the Subaru WRX has risen to cult status, fuelled by the passion that comes from pure performance and heart-pumping adrenaline. It has been revered by thrill-seeking motorsports enthusiasts, while its performance has been more than matched by advanced features usually reserved for vehicles with a luxury price tag.
For generations now the Subaru WRX has featured in car magazines, video games, and taken pride of place in garages all over Australia.
The iconic Subaru WRX set the benchmark against which all other performance cars are judged, driving infatuation amongst those who own one and striking envy and desire in those who dont.
2023 ushers in an all-new, Symmetrical All-Wheel Drive Subaru WRX range, coming in more ways than one.. The new generation Subaru WRX range continues to deliver on the core promise of adrenaline-pumping fun and thrills, packaged in a super-safe, robust and solidly-engineered chassis and body, that continues to set the global trend for affordable performance.
The dawn of a new era begins, one of pure passion and thrilling performance. Set to get pulses racing and stir desire deep within, a new generation of exhilaration begins.