New Vehicle
~$95
Cost to fill at $1.50/L
~741km
Average per tank
Vehicle | 2024 Subaru WRX VB MY24 Sport Lineartro AWD Ceramic White 8 Speed Constant Variable Sedan |
Body Colour | Ceramic White |
Doors | 4 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.4 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | 4WD |
StockNo | 1110374197 |
VIN | JF1VBHK85RG011269 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Spoiler - Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Front Passenger |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Warning - Forward |
Control - Electronic Stability | Cruise Control - Lead Vehicle Start Active Assist |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
Fog Lamps - Front LED | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Steering Wheel |
Mesh Grille | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Pedals - Sports | Radio - Analogue |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seats - 2nd Row Split Fold |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Suede Look - Interior Inserts | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisors - Front |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Subaru Osborne Park
462 Scarborough Beach Road Osborne Park WA 6017
(08) 9273 2777
Dealer Licence No. MD17103
Dealer Summary
WRX
This WRX is filled with amazing features which include an 11.6inch tablet-like infotainment system that includes Apple/Android connectivity, Dual zone climate control and reverse camera.
Roaring onto the scene, the Subaru WRX has risen to cult status, fuelled by the passion that comes from pure performance and heart-pumping adrenaline. Thrill-seeking motorsports enthusiasts have revered it, while its performance has been more than matched by advanced features usually reserved for vehicles with a luxury price tag. For generations now the Subaru WRX has featured in car magazines, video games, and taken pride of place in garages all over Australia.
Come in and discover why we are WAs number 1 preferred Subaru Dealership. We will buy your car! All trade ins accepted with fast and easy finance approval on site. One Stop Shop with Servicing and Parts Centres on site. Call us now for more information and to see why customers choose us first.
WRX
This WRX is filled with amazing features which include an 11.6inch tablet-like infotainment system that includes Apple/Android connectivity, Dual zone climate control and reverse camera.
Roaring onto the scene, the Subaru WRX has risen to cult status, fuelled by the passion that comes from pure performance and heart-pumping adrenaline. Thrill-seeking motorsports enthusiasts have revered it, while its performance has been more than matched by advanced features usually reserved for vehicles with a luxury price tag. For generations now the Subaru WRX has featured in car magazines, video games, and taken pride of place in garages all over Australia.
Come in and discover why we are WAs number 1 preferred Subaru Dealership. We will buy your car! All trade ins accepted with fast and easy finance approval on site. One Stop Shop with Servicing and Parts Centres on site. Call us now for more information and to see why customers choose us first.