Used Vehicle
$28,999
Excluding government charges
89,796
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$87
Cost to fill at $1.50/L
~773km
Average per tank
Vehicle | 2018 Mazda CX-5 KF4WLA Maxx SKYACTIV-Drive i-ACTIV AWD Sport Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 89,796 kms |
Drive Type | 4WD |
Rego | 1GQP915 |
StockNo | 18095 |
VIN | JM0KF4WLA00302435 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front LED |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Subaru Osborne Park Used
435 Scarborough Beach Road Osborne Park WA 6017
(08) 9273 2777
Dealer Licence No. 17103
ABN: 57065956507
Dealer Summary
**MAZDA CX-5**2.5L ENGINE**AUTO**AWD**ONE OWNER**FULL SERVICE HISTORY**SATALITE NAVIGATION**DUAL ZONE CLIMATE CONTROL**REVERSE CAMERA**AUTO LIGHTS**PUSH BUTTON START**
TRADE-INS are our speciality and we pay TOP DOLLAR!
We are the No1 WA Subaru Dealership, we are located 8 mins North from the CBD with a customer focused, AWARD-WINNING SALES TEAM! We are friendly and professional so feel at peace buying from WA's TOP Subaru Dealer as all of our cars which include (not limited to) 4X4, Ute, SUV and VAN in Petrol, Diesel, Manual and Auto - All have a 100-point mechanical SAFETY INSPECTION and for extra peace of mind come with FREE 12 MONTHS ROADSIDE ASSIST and a BONUS 2YR/175000KM CUSTOMER CARE PLAN. We also have EASY FINANCE available with same day APPROVALS.
We can also arrange to bring the vehicle to you for your viewing. NATIONWIDE TRANSPORT available at a competitive rate.
Please note that our internet prices are heavily discounted and are not always negotiable.
**MAZDA CX-5**2.5L ENGINE**AUTO**AWD**ONE OWNER**FULL SERVICE HISTORY**SATALITE NAVIGATION**DUAL ZONE CLIMATE CONTROL**REVERSE CAMERA**AUTO LIGHTS**PUSH BUTTON START**
TRADE-INS are our speciality and we pay TOP DOLLAR!
We are the No1 WA Subaru Dealership, we are located 8 mins North from the CBD with a customer focused, AWARD-WINNING SALES TEAM! We are friendly and professional so feel at peace buying from WA's TOP Subaru Dealer as all of our cars which include (not limited to) 4X4, Ute, SUV and VAN in Petrol, Diesel, Manual and Auto - All have a 100-point mechanical SAFETY INSPECTION and for extra peace of mind come with FREE 12 MONTHS ROADSIDE ASSIST and a BONUS 2YR/175000KM CUSTOMER CARE PLAN. We also have EASY FINANCE available with same day APPROVALS.
We can also arrange to bring the vehicle to you for your viewing. NATIONWIDE TRANSPORT available at a competitive rate.
Please note that our internet prices are heavily discounted and are not always negotiable.